WHO jobs on UN Job List
Organisation | Duty Station | Level / Grade | Contract Type | Post Title | Closing Date | Posting Retrieved |
| WHO | Brazil | G7 | Fixed-Term Appointment | Information Systems Technician II | 2012-02-28 | 2012-02-07 |
| WHO | Egypt | P2 | Fixed-Term Appointment | Technical Officer | 2012-02-29 | 2012-01-19 |
| WHO | Denmark | D1 | Fixed-Term Appointment | Director, Policy & Cross-Cutting Programmes & Regional Director's Special Projects | 2012-02-29 | 2012-01-24 |
| WHO | United States of America | P3 | Fixed-Term Appointment | Influenza Surveillance Specialist | 2012-02-29 | 2012-02-02 |
| WHO | NO-B | Fixed-Term Appointment | National Professional Officer - two positions 333201 & 333202 | 2012-02-29 | 2012-02-02 | |
| WHO | United States of America | P3 | Fixed-Term Appointment | Specialist, Syringe Quality Control | 2012-02-29 | 2012-02-02 |
| WHO | Kenya | P5 | Fixed-Term Appointment | Country Programme Adviser; Position no. 338929 | 2012-03-01 | 2012-01-20 |
| WHO | Egypt | P4 | Fixed-Term Appointment | Technical Officer - Position 173739 | 2012-03-01 | 2012-01-20 |
| WHO | Lebanon | NO-B | Fixed-Term Appointment | National Professional Officer, Administrative Officer | 2012-03-04 | 2012-02-07 |
| WHO | Denmark | P5 | Fixed-Term Appointment | Programme Manager, Health Technologies & Pharmaceuticals | 2012-03-07 | 2012-02-01 |
| WHO | Egypt | P5 | Fixed-Term Appointment | Regional Adviser (Educational Development & Training) Post 173332 | 2012-03-11 | 2012-01-24 |
| WHO | LIBREVILLE Gabon | P4 | Fixed-term appointment | Médecin, Point Focal (PEV), Gabon | 2014-02-26 | 2008-02-13 |
Did you know that there are usually 1000+ jobs listed on Un Job List? Find your job via the Advanced Search!

